TOLL FREE NUMBER : 9589251321
Fee Structure for 2021-22
| S.No. | College Fee | Semester Fee (Amount in Rs.) | For First Year (Amount in Rs.) | Estimated Fee for B.E. course (4 yrs. Duration) (Amount in Rs.) |
| 1. | Registration Fee | 500 | 500 | 500 |
| 2. | Tuition Fee | 22,800 | 45,600 | 1,82,400 |
| 3. | College Caution Money (once) | 1,500 | 1,500 | 1,500 |
| 4. | Uniform & others | 5,000 | 5,000 | 5,000 |
| 5. | Bus Fee | 6,000 | 12,000 | 48,000 |
| 6 | Total | 35,800/- | 64,600/- | 2,37,400/- |
Query