TOLL FREE NUMBER : 9589251321
| S. No | Course Level | Faculty Name | Course Mode | Course Code | Branch Name | Course Total Seats | Fee Structure Per Year |
| 1 | UG | Science | REGULAR | C030 | B. C. A. | 60 | 10,000 |
| 2 | UG | Science | REGULAR | C062 | B. Sc.- (Biotechnology - Botany - Chemistry) | 15 | 10,000 |
| 3 | UG | Science | REGULAR | C064 | B. Sc.- (Biotechnology - Botany - Zoology) | 15 | 10,000 |
| 4 | UG | Science | REGULAR | C108 | B. Sc.- (Chemistry - Computer Science - Physics) | 15 | 10,000 |
| 5 | UG | Science | REGULAR | C116 | B. Sc.- (Chemistry - Mathematics - Physics) | 50 | 6000 |
| 6 | UG | Science | REGULAR | C137 | B. Sc.- (Computer Science - Mathematics - Physics) | 15 | 10,000 |
| 7 | UG | Science | REGULAR | C118 | B. Sc.- (Chemistry - Microbiology - Zoology) | 30 | 10,000 |
| 8 | PG | Science | REGULAR | C042 | M. Sc.- (Biotechnology) | 25 | 20,000 |
| 9 | PG | Science | REGULAR | C043 | M. Sc.- (Botany) | 25 | 20,000 |
| 10 | PG | Science | REGULAR | C044 | M. Sc.- (Chemistry) | 25 | 20,000 |
| 11 | PG | Science | REGULAR | C051 | M. Sc.- (Microbiology) | 25 | 20,000 |
| 12 | PG | Science | REGULAR | C046 | M. Sc.- (Computer Science) | 25 | 20,000 |
| 13 | PG | Science | REGULAR | C056 | M. Sc.- (Zoology) | 25 | 20,000 |
| 14 | PG | Science | REGULAR | C054 | M. Sc.- (Physics) | 25 | 20,000 |
| 15 | UG | Science | REGULAR | C085 | B. Sc.- (Botany - Chemistry - Zoology) | 56 | 6000 |
| 16 | UG | Commerce | REGULAR | C029 | B. B. A.- (BBA) | 60 | 10,000 |
| 17 | UG | Commerce | REGULAR | C198 | B. Com- (Commerce with Computer Application) | 60 | 7000 |
| 18 | UG | Commerce | REGULAR | C032 | B. Com- (Commerce) | 30 | 6000 |
| 19 | PG | Commerce | REGULAR | C275 | M. Com.- (Accounting) | 10 | 10,000 |
| 20 | PG | Commerce | REGULAR | C274 | M. Com.- (Management) | 10 | 10,000 |
| 21 | PG | Arts | REGULAR | C006 | M. A.- (English) | 20 | 10,000 |
| 22 | UG | Arts | REGULAR | C028 | B. A.- (History - Political Science - Sociology) | 50 | 6000 |
| 23 | UG | Arts | REGULAR | C028 | B. A.- (Economics - Political Science - Sociology) | 50 | 6000 |
B.Ed. Intake and Fee Structure
| S. No | Course Level | Faculty Name | Course Mode | Branch Name | Course Total Seats | Fee Structure Per Year |
| 1 | UG | Education | REGULAR | B.Ed. 2 Year Course | 100 | 32,000 |
Query